The Lake Tahoe Marathon Weekend of Events
October 8-11, 2015
and the
The Great Lake Tahoe Bike Races
formally the
Tahoe Bike Classic
September 26 & 27, 2015
Menu of Events &
Tentative Time Line
Register
Here
10 Day
Weather Channel Forecast
as of March 17, 2015
Day | Date | Time | Event | Details | |
Sat. | Sept | 26 | 9 AM | The King and Queen of Kingsbury Hill Climb | Kingsbury Grade |
Sun. | Sept | 27 | 7 AM | The Great 72 Mile & 35 Mile Bike Race or Ride | Meet at Zephyr Cove, NV or Tahoe City |
Wed. | Oct. | 7 | 6 PM | Volunteer Meeting |
Lake Tahoe Resort Hotel Door prizes for volunteers. 2 raffle tickets for those who arrive before 6 PM, 1 for those who arrive after. |
Thu. | Oct. | 8 | 3 -4 PM | Pick up Trifecta, Emerald Bay Half Marathon material | Lake Tahoe Resort Hotel |
Thu. | Oct. | 8 | 4 -5 PM | Pick up Triple, Emerald Bay Marathon material | Lake Tahoe Resort Hotel |
Thu. | Oct. | 8 | 5 PM | Historic Fun Run to Nevada Beach |
Tour with Neal Chappell, Tahoe's own National Master's x-country and road racing champion. |
Thu. | Oct. | 8 | 5:30-7 PM | Tahoe Triple Marathon & Trifecta Half Marathon Buffet Dinner | TBA |
Thu. | Oct. | 8 | 9 PM | First leg of Double & Triple Dare | Lake Tahoe Resort Hotel |
Fri. | Oct. | 9 | 5:45 AM | Emerald Bay Marathon Bus | 4114 Lake Tahoe Blvd |
Fri. | Oct. | 9 | 7 AM | Emerald Bay Marathon | Emerald Bay to Spooner Lake |
Fri | Oct. | 9 | 9:15 AM |
Lakeside
Half Marathon![]() |
Lakeside beach to Spooner Lake |
Fri | Oct. | 9 | 1 PM | Free Kayak Clinic | Timber Cove Lodge Beach Please RSVP |
Fri | Oct. | 9 | 5 - 8 PM | Tahoe Sports & Fitness Expo | Lake Tahoe Resort Hotel |
Fri. | Oct. | 9 | 5 PM | Historic Fun Run to Nevada Beach |
Tour with Neal Chappell, Tahoe's own National Master's x-country and road racing champion. |
Sat. | Oct. | 10 | 5:45 AM | Shuttle Bus to Cal Neva Marathon & NV Half | 4114 Lake Tahoe Blvd |
Sat. | Oct. | 10 | 7 AM | Cal-Neva Marathon | Spooner Lake to Tahoe City (Marathon) |
Sat. | Oct. | 10 | 7 AM | Tahoe Nevada Half Marathon | Spooner to Incline Village (Half Marathon) |
Sat. | Oct. | 10 | 7-8:30 AM | Pick up kayak, SUP material | Lakeside Beach |
Sat. | Oct. | 10 | 8:15-9:15 | Swimmers pick up Swim caps | Lakeside Beach |
Sat. | Oct. | 10 | 8 AM | Fannett Island Kayak SUP Races (12 miles) | Lakeside Beach to Emerald Bay & back |
Sat. | Oct. | 10 | 8:30 AM |
5
Mile Kayak, Stand Up Paddle, (SUP) 2 & 5 miles |
Lakeside Beach |
Sat. | Oct. | 10 | 9 AM -4 PM | Tahoe Sports & Fitness Expo | Lake Tahoe Resort Hotel (Number pickup until 7 PM) |
Sat. | Oct. | 10 | 9:30 AM | Swim Races: Half, One & Two Miles | Lakeside Beach near Stateline and Casino's |
Sat. | Oct. | 10 | 9:30 AM | Duathlon: 1/2 mile swim & 5K run | Lakeside Beach near Stateline and Casino's |
Sat. | Oct. | 10 | 10:30 AM |
The free Optimist Kids
Pumpkin Fun Run (ages 2-10) |
Lakeside Beach near Stateline and Casino's |
Sat | Oct. | 10 | 11:15 AM | The 5K Pumpkin Run (age 18+) | Lakeside Beach near Stateline and Casino's |
Sat | Oct. | 10 | 11:15 AM |
The Kids Super Hero 5K (17 & under and almost free) |
Lakeside Beach near Stateline and Casino's |
Sat. | Oct. | 10 | 4 PM | 72 Mile Ultra Orientation Meeting | Lake Tahoe Resort Hotel |
Sat. | Oct. | 10 | 9 PM | The Tahoe 72 Mile Ultra | Lakeside Beach |
Sun. | Oct. | 11 | 5 AM | Marathon Walkers Bus departs | Next to Lake Tahoe Resort Hotel at 4114 Lake Tahoe Blvd |
Sun. | Oct. | 11 | 7 AM | H89 Closes near Spring Creek to northbound traffic | Re-opens at Noon |
Sun. | Oct. | 11 | 5:30 AM | Marathon bus to Homewood | Next to Lake Tahoe Resort Hotel at 4114 Lake Tahoe Blvd |
Sun. | Oct. | 11 | 6:30 AM | Marathon Walkers Start |
New start area in Homewood, CA
![]() |
Sun. | Oct. | 11 | 7:30 AM | Marathon |
New start area in Homewood, CA
![]() |
Sun. | Oct. | 11 | 7:30 AM |
17 Miler
![]() |
Bliss State Park to Lakeside Beach
![]() |
Sun. | Oct. | 11 | 8 AM | Half Marathon Bus departure to Rubicon | STC at 4114 Lake Tahoe Blvd or the "Y" |
Sun. | Oct. | 11 | 9 AM | 10K |
![]() |
Sun. | Oct. | 11 | 10 AM | Emerald Bay Half Marathon |
![]() |
Sun. | Oct. | 11 | 11 AM | VIP Lunch | On the Beach by the Finish Line 10:30 - 2:30 PM |
Sun. | Oct. | 11 | 11 AM | 10K awards | Lakeside Beach near Stateline and Casino's |
Sun. | Oct. | 11 | noon | Half Marathon awards | Lakeside Beach near Stateline and Casino's |
Sun. | Oct. | 11 | 1 PM | Marathon awards | Lakeside Beach near Stateline and Casino's |
Sun. | Oct. | 11 | when finished | Ultra, Triple awards | Lakeside Beach near Stateline and Casino's |
Sun | Oct. | 11 | 3 PM | Timing ends for all events | Lakeside Beach near Stateline and Casino's |
Sun | Oct. | 11 | noon till ? | After Race Party | TBA |
Run Maui in January | |||||
Sun | January | 18 | 2015 | Maui Oceanfront Marathon Events | Wailea to Lahaina, Maui (5K, 10K, 15K, Half, Marathon) |
Sun. | Oct | 8-10 | 2016 | 2016 Lake Tahoe Marathon Events | October 8-11, 2016 |
Sun. | January | 15 | 2017 | Maui Oceanfront Marathon Events | Wailea to Lahaina, Maui (5K, 10K, 15K, Half, Marathon) |
Need a Maui vacation? |
![]()
2003, 2004, 2010 Champ John Weru & 2006, 2007, 2008 Champ Tony Torres passing mile 5
Come early to better acclimatize and experience the beautiful running trails of Tahoe.
A Sunday morning run you will never forget....
Kokanee Salmon spawning at Taylor Creek Bridge 27 mile mark
Dirk Yuricich Photography
.....................
...................
....
![]()
You don't have to be the fastest, just not the slowest.......
If you have questions contact the race director at (530) 559-2261 or email:
Thomas Haen Company Inc.
Emerald Bay