The Lake Tahoe Marathon Events present:
Swim Lake Tahoe
Saturday September 13, 2014
The new Venue will be Pope Beach where the Marathon ends on Sunday
Register & pick begins 8:30 AM for the swimmer at the beach
1/2 Mile, 1 Mile, or 2 Mile Swims
General Information
Their are 3 swim distances. One lap around the buoy field equals a
half mile.
|
Awards:
Finishers medal for all
|
The swims follows the Kayak races.
Year | Event | Gender | Winner | Age | From | Time | Pace |
2012 | Swim 1/2 Mile | Male | |||||
2012 | Swim 1/2 Mile | Female | |||||
2012 | Swim 1 Mile | Male | |||||
2012 | Swim 1 Mile | Female | |||||
2012 | Swim 2.5 Miles | Male | |||||
2012 | Swim 2.5 Miles | Female | |||||
2011 | Swim 1/2 Mile | Male | Robert Taylor | 53 | Stateline, NV | 19:11 | 38:22 |
2011 | Swim 1 Mile | Male | Vince Nibler | 49 | Albany, CA | 24:15 | 24:15 |
2011 | Swim 1 Mile | Female | Heather Burke | 36 | Happy Valley, OR | 26:43 | 26:43 |
2011 | Swim 2.5 Miles | Male | Zebron Lemke | 31 | Alameda, CA | 55:36 | 22:14 |
2011 | Swim 2.5 Miles | Female | Samantha Van Zanten | 24 | Turlock, CA | 1:01:09 | 24:28 |
2010 | Swim 1/2 Mile | Male | Michael Mollett | 41 | Newport Beach CA | 13:18 | 2:40/M |
2010 | Swim 1/2 Mile | Female | Patty Bishop | 40 | Lake Forest CA | 17:14 | 3:27/M |
2010 | Swim 1 Mile | Male | Roger Cramer | 45 | So. Lake Tahoe | 21:05 | 21:05/M |
2010 | Swim 1 Mile | Female | Julie Koster | 28 | So. Lake Tahoe | 25:07 | 25:07/M |
2010 | Swim 2.5 Miles | Male | Walter Morris | 47 | So. Lake Tahoe | 44:34 | 17:50/M |
2010 | Swim 2.5 Miles | Female | Yvonne Vleruen | 31 | Austria | 47:28 | 18:59/M |
2009 | Swim 1/2 Mile | Male | Alan Koenigsberg | 49 | Lafayette CA | 19:42 | 39:24/M |
2009 | Swim 1/2 Mile | Female | Heidi Smith | 52 | Kamuela HI | 17:05 | 34:10 |
2009 | Swim 1 Mile | Male | Walter Morris | 46 | South Lake Tahoe | 24:53 | 24:53 |
2009 | Swim 1 Mile | Female | Lauren Boreta | 24 | San Francisco CA | 28:30 | 28:30/M |
2009 | Swim 2 Miles | Male | John Murray | 32 | Seattle WA | 47:22 | 23:41/M |
2009 | Swim 2 Miles | Female | Kelly McCann | 36 | Anchorage AK | 47:35 | 23:48/M |
2009 | Swim 5 Miles | Male | Jimmy Whelan | 40 | Camarillo CA | 2:44:04 | 32:49/M |
2008 | Swim 1/2 mile | Male | Greg Kneisel | Masters | Blairsden, CA | :16:48 | |
2008 | Swim 1/2 mile | Female | Jenna-Marie Rutherford | Open | San Mateo, CA | :16:10 | |
2008 | Swim 1 mile | Male | Cameron Sears | Master | Knoxville, TN | :26:18 | |
2008 | Swim 1 mile | Female | Kathleen Fukumoto | Open | North Las Vegas, N | :30:32 | |
2008 | Swim 2 mile | Male | Christopher Lapierre | Open | Truckee, CA | :58:29 | |
2008 | Swim 2 mile | Female | Andrea Lindsey | Open | Gardnerville, NV | :51:50 | |
2005 | Swim 1 mile | Male | Scott Gower | 40-49 | Atascadero, CA | 28:33 | |
2005 | Swim 1 mile | Female | Elizabeth Lyles | 20-29 | Reno, NV | 29:12 | |
2004 | Swim 1 mile | Male | Timothy Bilbrey | 30 - 39 | Madera, CA | :21:10 | |
2004 | Swim 1 mile | Female | Elizabeth Lyles | 20 - 29 | Reno, NV | :22:21 | |
2003 | Swim 1 mile | Male | Timothy Bilbrey | 30 - 39 | Madera, CA | :22:30 | |
2003 | Swim 1 mile | Female | Kimberly Beastall | 30 - 39 | Pleasanton, CA | :23:15 |
|
go to Kayak page
Bike-Kayak-SUP-Wet Suit Rentals
Tahoe Kayak Water Trails for Kayak's and Canoe's
Questions : Leswright@sbcglobal.net |